Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Port Orford
As of today, 12/8/2019 the average home price for homes for sale in Port Orford is $315,100.
- 2 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 7 day(s)
- 77 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$405k![]() |
$0k![]() |
Inventory
|

20 Listings (100%)

0 Listings (0%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $561,333 |
City View Homes | $596,755 |
Corner Lot Homes | $270,914 |
Cul De Sac Homes | $296,172 |
Custom Homes | $576,555 |
Custom Built Homes | $576,555 |
Gated Homes | $827,250 |
Golf Course Homes | $632,750 |
Guest House Homes | $1,041,000 |
Investment Homes | $247,320 |
Lake Front Homes | $557,571 |
Lake View Homes | $372,000 |
Mountain View Homes | $370,081 |
New Listings Homes | $206,316 |
Ocean Front Homes | $471,300 |
Ocean View Homes | $428,310 |
Price Reduced Homes | $129,159 |
River View Homes | $134,333 |
Single Story Homes | $256,725 |
Spa Homes | $651,125 |
Two Story Homes | $510,400 |
View Homes | $417,710 |
Wall To Wall Carpet Homes | $402,200 |
Waterfront Homes | $834,384 |
Average Listing Price of Homes
Average Listing Price | $315,100 |
Average Price Per Sqft. | $241 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $588,460 | $265 |
Schools in Port Orford
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Coast and Country
